You must be logged in to access this page
Men's 1st XI
Our Mens 1st Team head into the 22/23 season in the Midland Premier Division after gaining promotion last year,
Captained by Thomas Gough..
Head Coach - Sarah Ralphs
| Manager | |||
|---|---|---|---|
| Captain | Thomas Gough | ||
| Competitions |
| ||
| Home strip: | Navy Shirts, White Shorts and Red Socks | ||
| Away strip: | White Shirts, White Shorts and White Socks |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 24 Sep 2022 | 13:30 | Home | Boots 1 | Win 5 - 2 | View |
| 1 Oct 2022 | 00:00 | Away | Loughboro Stu 2 | Loss 1 - 2 | View |
| 8 Oct 2022 | 13:30 | Home | Hampton-in-Arden 1 | Win 5 - 2 | View |
| 15 Oct 2022 | 00:00 | Away | Stourport 1 | - | Pending |
| 29 Oct 2022 | 13:30 | Home | Rugby & EW 1 | Draw 5 - 5 | View |
| 5 Nov 2022 | 00:00 | Away | West Bridgford 1 | Loss 1 - 5 | View |
| 12 Nov 2022 | 13:30 | Home | Leek 1 | Loss 0 - 1 | View |
| 19 Nov 2022 | 00:00 | Away | Khalsa Leamington 1 | Loss 1 - 6 | View |
| 26 Nov 2022 | 13:30 | Home | Northampton St 1 | Win 3 - 0 | View |
| 3 Dec 2022 | 00:00 | Away | Stratford 1 | Draw 2 - 2 | View |
| 10 Dec 2022 | 13:30 | Home | Barton1 | Postponed | View |
| 7 Jan 2023 | 13:45 | Home | Barton 1s | Draw 2 - 2 | View |
| 14 Jan 2023 | 00:00 | Away | Boots 1 | Draw 3 - 3 | View |
| 21 Jan 2023 | 13:30 | Home | Loughboro Stu 2 | Draw 0 - 0 | View |
| 28 Jan 2023 | 00:00 | Away | Hampton-in-Arden 1 | Win 4 - 0 | View |
| 4 Feb 2023 | 13:30 | Home | Stourport 1 | Loss 2 - 6 | View |
| 11 Feb 2023 | 00:00 | Away | Rugby & EW 1 | Loss 2 - 3 | View |
| 25 Feb 2023 | 13:30 | Home | West Bridgford 1 | Draw 1 - 1 | View |
| 4 Mar 2023 | 00:00 | Away | Leek 1 | Loss 2 - 4 | View |
| 11 Mar 2023 | 13:30 | Home | Khalsa Leamington 1 | - | Pending |
| 18 Mar 2023 | 00:00 | Away | Northampton St 1 | - | Pending |
| 25 Mar 2023 | 13:30 | Home | Stratford 1 | - | Pending |
| 1 Apr 2023 | 00:00 | Away | Barton1 | Win 3 - 2 | View |


