Men's 5th XI
| Manager | |||
|---|---|---|---|
| Competitions |
| ||
| Home strip: | Blue Shirts, Red Socks | ||
| Away strip: | White Shirt, White Socks |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 24 Sep 2022 | 16:30 | Home | Old Wulfrunians 4 | Win 4 - 0 | View |
| 1 Oct 2022 | 00:00 | Away | Wolves & Tett 4 | Draw 2 - 2 | View |
| 8 Oct 2022 | 10:15 | Home | Shrewsbury 5 Dev | Win 1 - 0 | View |
| 15 Oct 2022 | 00:00 | Away | Newport 2 | Loss 0 - 6 | View |
| 29 Oct 2022 | 15:00 | Home | Stafford 5 | Walkover | View |
| 5 Nov 2022 | 00:00 | Away | Beacon 6 | Win 3 - 2 | View |
| 19 Nov 2022 | 00:00 | Away | Leek 7 | Win 1 - 0 | View |
| 26 Nov 2022 | 15:00 | Home | Shrewsbury 4 | Loss 1 - 2 | View |
| 3 Dec 2022 | 16:15 | Home | Newport 3 | Loss 1 - 6 | View |
| 10 Dec 2022 | 00:00 | Away | Bloxwich 4 Development | Postponed | View |
| 7 Jan 2023 | 15:15 | Away | Bloxwich dev | Win 2 - 0 | View |
| 14 Jan 2023 | 00:00 | Away | Old Wulfrunians 4 | Win 1 - 0 | View |
| 21 Jan 2023 | 16:30 | Home | Wolves & Tett 4 | Draw 1 - 1 | View |
| 28 Jan 2023 | 00:00 | Away | Shrewsbury 5 Dev | Win 4 - 1 | View |
| 4 Feb 2023 | 10:15 | Home | Newport 2 | Loss 0 - 3 | View |
| 11 Feb 2023 | 00:00 | Away | Stafford 5 | Walkover | View |
| 25 Feb 2023 | 15:00 | Home | Beacon 6 | Win 10 - 0 | View |
| 4 Mar 2023 | 00:00 | Away | Wednesbury 3 | Cancelled | View |
| 11 Mar 2023 | 16:30 | Home | Leek 7 | Postponed | View |
| 18 Mar 2023 | 00:00 | Away | Shrewsbury 4 | Draw 3 - 3 | View |
| 25 Mar 2023 | 00:00 | Away | Newport 3 | Loss 1 - 2 | View |
| 1 Apr 2023 | 16:15 | Home | Bloxwich 4 Development | Win 4 - 0 | View |


